|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 49 of 49 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 848 Erie | $469,000 | 1900 | 3 | 2 | View Detail |
| 1620 Mozart | $235,000 | 1200 | 2 | 2 | View Detail |
| 1839 Bissell | $349,995 | 1250 | 2 | 2 | View Detail |
| 1436 N. Bosworth | $412,000 | 2250 | 3 | 3 | View Detail |
| 862 Barry | $204,999 | 900 | 1 | 1 | View Detail |
| 1839 Bissell | $370,000 | 1250 | 2 | 2 | View Detail |
| 1560 Wabansia | $269,995 | 1000 | 1 | 1 | View Detail |
| 1714 TALMAN | $265,000 | 1300 | 2 | 2 | View Detail |
| 1635 W. BELMONT | $274,990 | 900 | 1 | 1 | View Detail |
| 1 Renassiance | $189,900 | | 1 | 1 | View Detail |
| 1436 N. Bosworth | $338,500 | 1100 | 2 | 2 | View Detail |
| 1223 N. Greenview | $549,990 | 2400 | 3 | 2.1 | View Detail |
| 4808 N. Paulina | $231,999 | 940 | 2 | 1 | View Detail |
| 1560 W. Wabansia | $295,000 | | 1 | 1 | View Detail |
| 1 RENAISSANCE PLACE | $189,900 | | 1 | 1 | View Detail |
| 1329 N. Greenivew | $458,000 | | 3 | 2 | View Detail |
| 1636 N. Oakley | $514,992 | 2350 | 3 | 2 | View Detail |
| 1427 N. Bosworth | $380,000 | 1200 | 2 | 2 | View Detail |
| 1 RENAISSANCE PLACE | $189,900 | | 2 | 2 | View Detail |
| 1529 W. Haddon | $303,000 | | 2 | 2 | View Detail |
| 1436 Bosworth | $324,800 | | 2 | 2 | View Detail |
| 140 West Wood | $137,500 | | 1 | 1 | View Detail |
| 925 West Sunnyside | $262,500 | | 3 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 2362 Nantucket Ln | $185,000 | 0 | 3 | 2.1 | View Detail |
| 6334 thackery | $0 to $779,000 | 3700 | 4 | 4.1 | View Detail |
| 2861 Coastal | $220,000 | | 4 | 2.1 | View Detail |
| 2188 Inverray Rd | $1,049,990 | 5176 | 5 | 5 | View Detail |
| 13854 Trail Dr | $679,900 | 0 | 4 | 4 | View Detail |
| 40 E. 9th Street | $252,900 | | 1 | 1 | View Detail |
| 1522 Bosworth | $329,900 | 1200 | 2 | 2 | View Detail |
| 1 RENAISSANCE PLACE | $0 to $220,000 | 1200 | 2 | 2 | View Detail |
| 2319 N. Walkup | $215,000 | | 5 | 2.1 | View Detail |
| 3006 Shenandoah | $325,000 | | | | View Detail |
| 104 Oceanside | $264,900 | | 4 | 2.1 | View Detail |
| 4903 Bluebird Ct. | $247,400 | | 4 | 2 | View Detail |
| Address | Price | Acreage | Zoning | | |
| 23770 Hillcrest Dr | $249,990 | 1.1 | R1 | | View Detail |
| 23800 Hillcrest Dr | $749,900 | 6.83 | R-1 | | View Detail |
| 154 Hawthorne Dr | $499,000 | 6 | residential | | View Detail |
| 2077 West Palatine Rd. | $850,000 | 3.85 | | | View Detail |
| Address | Price | Acreage | Lots | | |
| P.O. Johnsburg Rd | $2,694,000 | 60 | | | View Detail |
| 1 & 2 Moores Bend Rd | $170,625 | 48.75 | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 2431 Lexington | $659,899 | 3900 | 8 | 6 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 49 of 49 listings
|
Pages:
1
|
|
|
|
|